
Planning for the Seminar Agenda is underway!
The link below will have the agenda, sponsors and
our slate of speakers.
2023 SEALI Event Page

CLE APPROVAL STATUS
State | Status | Description/Details |
Alabama | Approved | 10.3 General, including 2.9 Ethics |
Florida | Approved | 9.0 General, 1.0 Professionalism, 1.0 Ethics, 1.0 Technology |
Georgia | Approved | 10.0 General, including 2.0 Ethics, 1.0 Professionalism, 3.0 Trial Practice |
Kentucky | Approved
| 10.25 General, including 2.0 Ethics |
Louisiana | | |
Mississippi | | |
North Carolina | Approved | 10.25 General, including 2.75 Professional Responsibility/Ethics |
Ohio | Approved | 8.25 General (Ethics pending for review of written materials) |
South Carolina | Approved | 10.25 General, including 2.91 Ethics |
Tennessee | Approved
| 6.50 General, including 2.92 dual credits |
Texas | | |
Virginia | | |
* Florida approved for 9.0 Admiralty & Maritime Law and 9.0 Business Litigation Certification Credits.
Applications for other states are pending.
